| St. Catherine 5th Grade Boys Basketball (2002 - 2003) |
| League Co-Champions! |
![]() |
| Head Coach: | Ben Bleser (441-3999) |
| Assistant Coach: | Brian Hoffstedder (746-3230) |
| Assistant Coach: | Nick Boden (781-6284) |
| Overall Record: | 15-5 |
| League Record: | 11-2 |
| GAME SCHEDULE | |||||
| DATE | TIME | OPPONENT | LOCATION | W/L | SCORE |
| Nov. 23 | 1:30 p.m. | St. Mary #2 | St. Catherine | W | 30-28 |
| Dec. 7 | 1:30 p.m. | St. Joe #3 | St. Catherine | W | 38-34 (2OT) |
| Dec. 7 | 6:15 p.m. | Holy Trinity | St. Catherine | W | 50-7 |
| Dec. 14 | 2:30 p.m. | St. Philip | St. Catherine | W | 39-36 |
| Dec. 14 | 8:30 p.m. | St. Thomas | St. Catherine | L | 23-41 |
| Dec. 21 | 10:00 a.m. | St. Therese #1 | St. Catherine | W | 37-21 |
| Dec. 28 | 9:00 a.m. | St. Mary #3 | St. Catherine | W | 40-35 |
| Jan. 4 | 11:15 a.m. | Holy Trinity | St. Catherine | W | 39-8 |
| Jan. 4 | 5:30 p.m. | St. Mary #1 | St. Mary (Old Hall) | W | 41-37 |
| Jan. 6 | 7:30 p.m. | St. Thomas | St. Thomas | L | 33-41 |
| Jan. 7 | 8:00 p.m. | St. Mary #3 | St. Mary (Old Hall) | L | 38-47 |
| Jan. 18 | 10:00 a.m. | St. Mary #1 | St. Catherine | W | 33-24 |
| Jan. 25 | 11:15 a.m. | St. Joe #2 | St. Catherine | L | 29-30 |
| Feb. 1 | 12:15 p.m. | St. Joe #1 | St. Catherine | W | 41-31 |
| Feb. 8 | 11:15 a.m. | St. Peter & Paul | St. Catherine | W | 36-22 |
| Feb. 22 | 9:00 a.m. | St. Therese #2 | St. Catherine | L | 29-32 |
| Mar. 1 | 1:30 p.m. | St. Mary #2 | St. Catherine | W | 42-32 |
| Mar. 6 | 7:25 p.m. | St. Thomas | Newport Catholic | W | 52-43 (OT) |
| Mar. 8 | 12:15 p.m. | St. Thomas | St. Catherine | W | 39-36 |
| Mar. 8 | 5:50 p.m. | St. Therese #2 | Newport Catholic | W | 40-37 |
| League Rules | |||||
| Parent and Player Responsibilities | |||||
| ACCOMPLISHMENTS |
| St. Catherine Tournament Runner-Ups |
| Holy Trinity Tournament Champions |
| League Co-Champions |
| HISTORY |
| 2002 2003 2004 2005 2006 2007 |